This table displays the top-rated primetime television series of the 1984–85 season as measured by Nielsen Media Research.[1]
| Rank | Program | Network | Rating |
|---|---|---|---|
| 1 | Dynasty | ABC | 25.0 |
| 2 | Dallas | CBS | 24.7 |
| 3 | The Cosby Show | NBC | 24.2 |
| 4 | 60 Minutes | CBS | 22.2 |
| 5 | Family Ties | NBC | 22.1 |
| 6 | The A-Team | 21.9 | |
| 7 | Simon & Simon | CBS | 21.8 |
| 8 | Murder, She Wrote | 20.1 | |
| 9 | Knots Landing | 20.0 | |
| 10 | Falcon Crest | 19.9 | |
| Crazy Like a Fox | |||
| 12 | Hotel | ABC | 19.7 |
| Cheers | NBC | ||
| 14 | Riptide | 19.2 | |
| 15 | Magnum, P.I. | CBS | 19.1 |
| 16 | Newhart | 18.4 | |
| 17 | Kate & Allie | 18.3 | |
| 18 | NBC Monday Night Movie | NBC | 18.2 |
| 19 | Highway to Heaven | 17.7 | |
| 20 | Night Court | 17.6 | |
| 21 | ABC Sunday Night Movie | ABC | 17.5 |
| 22 | Scarecrow & Mrs. King | CBS | 17.1 |
| TV's Bloopers & Practical Jokes | NBC | ||
| The Fall Guy | ABC | ||
| 25 | Monday Night Football | 17.0 | |
| Remington Steele | NBC | ||
| Webster | ABC | ||
| 28 | Cagney & Lacey | CBS | 16.9 |
| 29 | Trapper John, M.D. | 16.8 | |
| 30 | Hill Street Blues | NBC | 16.6 |
See also
Year-end ratings for TV shows (newspapers.com: lists top 75 shows for the year)
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.